| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4198925 | STEM PPFST H/C T/S BX5 | 51.291 | / EA | 09999 | ||||
| 910374 | PP BRAND L/B BRASS COMP SHOWER | 21.591 | / EA | P910374 | ||||
| 4554416 | DIVERTER VALVE TB&SHWR | 14.391 | / EA | S103850 | ||||
| 910385 | PP BRAND L/B DIV STEM COMPLETE | 21.591 | / EA | 910-385 | ||||
| 4554234 | TUBSHWR STEM HOT/COLD | 15.291 | / EA | S103750 | ||||
| 4555272 | DIVERTER VALVE TUB&SHWR | 15.291 | / EA | S100220 | ||||
| 4553673 | COMP STEM TB&SHWR COLD | 15.291 | / EA | S100130 | ||||
| I910374 | P/PFISTER SHOWER STEM (ILBSS) | 8.77 | / EA | ILBSS | ||||
| I910385 | P/PFISTER DIV STEM NY-6386 | 9.77 | / EA | ILBDS | ||||
| I910013 | P/P SB SHOWER STEM NY-6345 | 17.991 | / EA | NY-6345 | ||||
| I910022 | IMP S/B DIVERTER STEM NY-6385 | 19.791 | / EA | I910022 | ||||
| I910043 | P/P IMP CHROME STEM | 14.391 | / EA | I910043 | ||||
| I910052 | CHROME DIVERTER STEM | 14.391 | / EA | I910052 | ||||
| 4561049 | PFISTER CARTRIDGE T&S | 34.191 | / EA | S100300 | ||||
| 4202032 | STEM PR PFISTR CRMIC ACE | 26.991 | / EA | A005850B |
